|
|
Space Astro
|
Info for exoplanet "Yumyo-zoku"
Scientific (actual) data |
Name | WASP-157 b |
Planet status | Confirmed |
Planet mass | 0.576 |
Mass sini | 0.574 |
Radius | 0.998 |
Orbital period | 3.95162 |
Semi major axis | 0.0499 |
Orbit eccentricity | 0 |
Inclination | 85.19 |
Discovered | 2016 |
Updated | 2021-02-05 |
Tconj | 2457220 |
Tzero tr | 2457260 |
Impact parameter | 0.87 |
K | 60 |
Temperature (kelvin) | 1193 |
Publication | Published in a refereed paper |
Detection type | Primary Transit |
Mass measurement type | Radial Velocity |
Radius measurement type | Primary Transit |
Alternate names | 1SWASP J132637.24-081903.2 b, 2MASS J13263727-0819033 b, EPIC 212697709 b, EPIC 212697709.01, K2-41 b, TYC 5544-00596-1 b, WISE J132637.24-081903.4 b |
Star name | WASP-157 |
Right ascension | 201.66° |
Declination | -8.32° |
Mag v | 12.9 |
Mag j | 11.11 |
Mag h | 10.799 |
Star distance | 337.71 |
Star metallicity | 0.25 |
Star mass | 1.06 |
Star radius | 1.1 |
Star sp type | G2 V |
Star age | 1 |
Star temperature | 5772 |
Star alternate names | 1SWASP J132637.24-081903.2, 2MASS J13263727-0819033, EPIC 212697709, K2-41, TYC 5544-596-1, WISE J132637.24-081903.4 |
Wikipedia article | WASP-157 b |
Back
| |
Fictional info (?) |
Suggested name | Yumyo-zoku |
Planet type | Hot gas giant |
It has the longest rotation period (445 days) of any planet in its solar system and rotates in the opposite direction to most other planets.
It is a hot gas giant planet with a mass one-thousandth that of WASP-157, but two-and-a-half times that of all the other planets in its solar system combined. |
Atmosphere | Helium | 53% |
Hydrogen chloride | 25% |
Krypton | 16% |
Hydrogen | 3.4% |
Carbonyl sulfide | 1% |
Carbon dioxide | 0.12% |
Formaldehyde | 0.0018% |
Atmospheric pressure | 0.014 bar |
 |
Moon | Chinoda-ta | Very small slightly egg-shaped rocky comet |
Ryanyu Zago | Huge irregular crater-filled planetoid |
Kyonyuo Ru | Very small slightly egg-shaped crater-filled comet |
Myado | Huge potato shaped oceanic moon |
Hyaji Tsu | Huge almost round rocky moon |
Chonyuze Ryomu | Very small slightly egg-shaped ice comet |
Pyunya-bobya | Medium-sized round rocky moon |
Ehachu | Medium-sized round oceanic planetoid |
Kouzu-yapa Toba | Very small round crater-filled comet |
Nugyutsu | Huge irregular rocky asteroid |
Nyohyo | Large potato shaped gaseous asteroid |
Kyasumu | Large almost round crater-filled moon |
Fugyo | Medium-sized almost round rocky moon |
Memehe | Large almost round rocky asteroid |
Himyu | Medium-sized potato shaped oceanic planetoid |
Rohe Chuhyu | Large irregular rocky comet |
Horya-koko | Small round rocky moon |
Kyahyo Tachi | Very small almost round oceanic asteroid |
Myoguda Byanyu | Small slightly egg-shaped crater-filled planetoid |
Kowachi-kudase | Small almost round rocky planetoid |
Yume Mota So | Very small irregular ice moon |
Bofu | Medium-sized potato shaped ice comet |
Google search for Yumyo-zoku |
|
Website by Joachim Michaelis
|
|
|
|