|
|
Space Astro
|
Info for exoplanet "Tebewa"
| Scientific (actual) data |
| Name | VVV-FPP 004A |
| Planet status | Confirmed |
| Planet mass | 55.1 |
| Discovered | 2026 |
| Updated | 2026-04-27 |
| Publication | Published in a refereed paper |
| Detection type | Astrometry |
| Mass measurement type | Astrometry |
| Ra | 173.82° |
| Dec | -59.33° |
| Star distance | 174 |
| Wikipedia article | VVV-FPP 004A |
Back
| |
| Fictional info (?) |
| Tebewa |
| Huge cold gas giant |
|
| Atmosphere | Sulfur dioxide | 83% |
| Ozone | 8.4% |
| Carbonyl sulfide | 7.1% |
| Ammonium hydrosulfide (NH4SH) | 0.55% |
| 1.4 bar |
 |
| Moon | Gatabu Soma | Large irregular ice asteroid |
| Dagua | Medium-sized round crater-filled asteroid |
| Shiima-mya | Large irregular crater-filled asteroid |
| Google search for Tebewa |
|
Website by Joachim Michaelis
|
|
|
|