|
|
Space Astro
|
Info for exoplanet "Myujatsu"
| Scientific (actual) data |
| Name | TOI-2095 b |
| Planet status | Confirmed |
| Planet mass | 0.0129 |
| Radius | 0.1115 |
| Orbital period | 17.7749 |
| Semi major axis | 0.101 |
| Orbit eccentricity | 0.12 |
| Inclination | 89.67 |
| Discovered | 2023 |
| Updated | 2023-04-20 |
| Omega | 343 |
| Tzero tr | 2459650 |
| Impact parameter | 0.285 |
| K | 0.54 |
| Temperature (kelvin) | 347 |
| Publication | Published in a refereed paper |
| Detection type | Primary Transit |
| Mass measurement type | Radial Velocity |
| Radius measurement type | Primary Transit |
| Star name | TOI-2095 |
| Right ascension | 285.64° |
| Declination | 75.42° |
| Mag v | 13 |
| Star distance | 41.917 |
| Star mass | 0.465 |
| Star radius | 0.453 |
| Star sp type | M0.5V |
| Star temperature | 3662 |
| Wikipedia article | TOI-2095 b |
Back
| |
| Fictional info (?) |
| Suggested name | Myujatsu |
| Planet type | Planet |
|
| Atmosphere | Argon | 83% |
| Hydrogen chloride | 9% |
| Ozone | 7.5% |
| Nitric oxide | 0.27% |
| Atmospheric pressure | 1.3 bar |
 |
| Moon | Choro Nyuja | Huge irregular gaseous moon |
| Woya'nyu | Medium-sized round rocky moon |
| Bunya Hyabu Za | Large irregular crater-filled comet |
| Kyoryu Hyota-to | Very small round oceanic moon |
| Myuwa Muhi | Huge round ice moon |
| Hipya Chope-gyo | Very small almost round rocky asteroid |
| Guchoba | Very small slightly egg-shaped gaseous moon |
| Yonyabyu Myomyo | Large round rocky planetoid |
| Paryodo | Huge potato shaped ice moon |
| Nyuma Totao-chi | Large round rocky moon |
| Banyu-zo | Huge slightly egg-shaped crater-filled moon |
| Nozegya'byucho | Medium-sized potato shaped rocky asteroid |
| Google search for Myujatsu |
|
Website by Joachim Michaelis
|
|
|
|