| Fictional info (?) |
| Suggested name | Begome Byupo |
| Planet type | Hot planet |
| It is a hot planet planet with a mass one-thousandth that of TOI-1799, but two-and-a-half times that of all the other planets in its solar system combined.
. |
| Atmosphere | Hydrogen chloride | 93% |
| Ozone | 6.7% |
| 2H2O | 0.014% |
| Sulfur dioxide | 2.1E-5% |
| Atmospheric pressure | 3 bar |
 |
| Moon | Kibogya-imonru | Medium-sized almost round ice comet |
| Jokipa Gi | Very small irregular rocky comet |
| Chinora | Huge potato shaped rocky asteroid |
| Byore Hyoge-ne | Small round oceanic asteroid |
| Ehezeanyu Ryo | Very small almost round crater-filled planetoid |
| Menya | Medium-sized round ice planetoid |
| Pyowozu Kyono | Huge irregular crater-filled moon |
| Peha-dono-nyahyu | Very small round crater-filled asteroid |
| Hechigu | Large round rocky asteroid |
| Kimuhi Pishujo | Huge slightly egg-shaped oceanic moon |
| Gutsu Riwo | Large potato shaped oceanic comet |
| Rokikoke'ne | Large round rocky asteroid |
| Mime-gona-mara | Very small round rocky moon |
| Pujishi Mu | Medium-sized almost round rocky comet |
| Ubyano Wapako | Medium-sized almost round crater-filled asteroid |
| Gibyanya Myuchi | Small round gaseous comet |
| Nanyo Myuhyo | Huge round crater-filled asteroid |
| Sokoketsu Kosho | Very small round rocky asteroid |
| Fudama-hyuu | Medium-sized round rocky moon |
| Sawabu Gyosun Byo | Medium-sized irregular crater-filled asteroid |
| Hisobyo | Medium-sized slightly egg-shaped oceanic moon |
| Choshu'gi | Large almost round crater-filled asteroid |
| Ukyage Bu | Medium-sized irregular crater-filled comet |
| Nyomo'rya | Very small potato shaped rocky moon |
| Betsuhyo Maho | Large irregular gaseous planetoid |
| Mehepya Hyajaba | Huge almost round rocky asteroid |
| Google search for Begome byupo |