|
|
Space Astro
|
Info for exoplanet "Setetrin"
Scientific (actual) data |
Name | OGLE-2018-BLG-0740L b |
Planet status | Confirmed |
Planet mass | 4.5 |
Orbital period | 3100 |
Semi major axis | 4.2 |
Discovered | 2019 |
Updated | 2019-05-02 |
Publication | Published in a refereed paper |
Detection type | Microlensing |
Mass measurement type | Microlensing |
Star name | OGLE-2018-BLG-0740L |
Right ascension | 152.18° |
Declination | -29.84° |
Mag v | 14 |
Star distance | 3200 |
Star mass | 1 |
Wikipedia article | OGLE-2018-BLG-0740L b |
Back
| |
Fictional info (?) |
Suggested name | Setetrin |
Planet type | Large cold gas giant |
It was the one of the first exoplanets visited by a spacecraft, and one of the first to be successfully landed on. |
Atmosphere | Molecular hydrogen | 56% |
Carbon monoxide | 36% |
Ammonia | 7.5% |
Hydrogen chloride | 2.3E-5% |
Atmospheric pressure | 2.9 bar |
 |
Moon | Bosturio'sotar | Large almost round ice comet |
Atfran Me | Huge irregular rocky planetoid |
Erbosel-thee | Very small irregular gaseous comet |
Leneebe-de | Small potato shaped rocky asteroid |
Perohyr | Medium-sized round ice moon |
Diebe-deshyr Cres | Huge irregular crater-filled asteroid |
Psadei Kinpan'fen | Huge round ice asteroid |
Turke The | Medium-sized irregular rocky asteroid |
Aogaeon-banpuck | Huge almost round crater-filled moon |
Raqlao | Huge almost round rocky moon |
Google search for Setetrin |
|
Website by Joachim Michaelis
|
|
|
|