|
|
Space Astro
|
Info for exoplanet "Proanda"
Scientific (actual) data |
Name | OGLE-2017-BLG-0364 b |
Planet status | Confirmed |
Planet mass | 0.2385 |
Discovered | 2024 |
Updated | 2024-09-29 |
Publication | Published in a refereed paper |
Detection type | Microlensing |
Mass measurement type | Microlensing |
Star name | OGLE-2017-BLG-0364 |
Right ascension | 265.23° |
Declination | -34.62° |
Star distance | 7860 |
Star mass | 0.49 |
Wikipedia article | OGLE-2017-BLG-0364 b |
Back
| |
Fictional info (?) |
Suggested name | Proanda |
Planet type | Cold gas giant |
As seen from OGLE-2017-BLG-0364, in a frame of reference that rotates with the orbital motion, it appears to rotate only once every two years.
The argon has probably photodissociated, and the free nitrogen has been swept into interplanetary space by the solar wind because of the lack of a planetary magnetic field. |
Atmosphere | Nitrogen | 99% |
Xenon | 0.22% |
Argon | 3.8E-5% |
Atmospheric pressure | 12 bar |
 |
Moon | Bermoon Naq | Medium-sized round rocky moon |
Stekafen'tania | Huge round ice asteroid |
Uqorde'steph | Huge round rocky moon |
Melicho | Huge irregular crater-filled comet |
Palfran Mip | Large potato shaped oceanic moon |
Google search for Proanda |
|
Website by Joachim Michaelis
|
|
|
|