|
|
Space Astro
|
Info for exoplanet "Soda"
Scientific (actual) data |
Name | OGLE-2016-BLG-0007 b |
Planet status | Confirmed |
Planet mass | 0.00415 |
Semi major axis | 10.1 |
Discovered | 2025 |
Updated | 2025-07-21 |
Publication | Published in a refereed paper |
Detection type | Microlensing |
Mass measurement type | Microlensing |
Star name | OGLE-2016-BLG-0007 |
Right ascension | 268.36° |
Declination | -20.64° |
Star distance | 4300 |
Star mass | 0.59 |
Wikipedia article | OGLE-2016-BLG-0007 b |
Back
| |
Fictional info (?) |
Suggested name | Soda |
Planet type | Cold planet |
It is radically different from Earth in other respects.
The volume of water ice in the south polar ice cap, if melted, would be sufficient to cover the entire planetary surface to a depth of 8 meters. |
Atmosphere | Sulfur dioxide | 95% |
Water vapor | 4.8% |
Neon | 0.002% |
Atmospheric pressure | 0.04 bar |
 |
Moon | Yasupu | Large potato shaped rocky asteroid |
Nyugyabyu'chu | Small irregular gaseous planetoid |
Nyasho Pishu're | Medium-sized round rocky asteroid |
Retashu Tsugyu | Small slightly egg-shaped rocky asteroid |
Manoisho Shu | Large round oceanic moon |
Nyorena Zan | Medium-sized potato shaped crater-filled planetoid |
Byanao Togyo | Medium-sized slightly egg-shaped rocky planetoid |
Bacho-pyo | Small slightly egg-shaped ice comet |
Royaupi'zupyu | Small round crater-filled moon |
Batsugu | Small almost round gaseous moon |
Tejopi'pebaga Ga | Medium-sized potato shaped oceanic moon |
Hyunabyo | Huge slightly egg-shaped gaseous asteroid |
Hozu | Medium-sized potato shaped rocky comet |
Chosho | Very small slightly egg-shaped gaseous planetoid |
Sezuyu | Huge round rocky planetoid |
Shozu | Huge slightly egg-shaped gaseous moon |
Tsume | Small round gaseous moon |
Nyozoto Reno | Very small irregular rocky moon |
Google search for Soda |
|
Website by Joachim Michaelis
|
|
|
|