|
|
Space Astro
|
Info for exoplanet "Dakya"
Scientific (actual) data |
Name | MOA-2019-BLG-008L b |
Planet status | Confirmed |
Planet mass | 24 |
Discovered | 2022 |
Updated | 2022-05-17 |
Publication | Published in a refereed paper |
Detection type | Microlensing |
Star name | MOA-2019-BLG-008L |
Right ascension | 267.98° |
Declination | -29.99° |
Star distance | 2700 |
Star mass | 0.75 |
Wikipedia article | MOA-2019-BLG-008L b |
Back
| |
Fictional info (?) |
Suggested name | Dakya |
Planet type | Huge cold gas giant |
It was the one of the first exoplanets visited by a spacecraft, and one of the first to be successfully landed on. |
Atmosphere | Methane | 61% |
Hydrogen deuteride (HD) | 31% |
2H2O | 7.7% |
Atmospheric pressure | 0.8 bar |
 |
Moon | Mepyuhyu-cha | Huge potato shaped ice moon |
Tana | Large potato shaped crater-filled planetoid |
Jija Myo | Medium-sized round rocky comet |
Google search for Dakya |
|
Website by Joachim Michaelis
|
|
|
|