|
|
Space Astro
|
Info for exoplanet "Thelia-rion"
Scientific (actual) data |
Name | LSR J1610-0040 b |
Planet status | Confirmed |
Planet mass | 57.4 |
Mass sini | 57 |
Orbital period | 606.63 |
Semi major axis | 0.6 |
Orbit eccentricity | 0.444 |
Inclination | 83.2 |
Discovered | 2008 |
Updated | 2024-08-24 |
Omega | 151.4 |
K | 5700 |
Publication | Published in a refereed paper |
Detection type | Radial Velocity, Astrometry |
Mass measurement type | Radial Velocity |
Star name | LSR J1610-0040 |
Right ascension | 242.62° |
Declination | -0.68° |
Mag v | 18.6 |
Star distance | 29.88 |
Star metallicity | -1 |
Star mass | 0.096 |
Star radius | 0.12 |
Star sp type | SdM6.5 |
Star temperature | 2800 |
Star alternate names | 2MASS J16102900-0040530 |
Wikipedia article | LSR J1610-0040 b |
Back
| |
Fictional info (?) |
Suggested name | Thelia-rion |
Planet type | Huge cold gas giant |
|
Atmosphere | Neon | 50% |
Carbonyl sulfide | 36% |
Carbon dioxide | 13% |
Atmospheric pressure | 40 bar |
 |
Moon | Onecali | Very small potato shaped rocky moon |
Pros Nomia | Large irregular crater-filled planetoid |
Demnetea | Small slightly egg-shaped gaseous moon |
Malsyco | Large round oceanic moon |
Rirmas | Medium-sized almost round crater-filled moon |
Bethea Dicyl | Small almost round ice moon |
Pebosthea Ras | Large potato shaped ice asteroid |
Raxnaiad-dys | Medium-sized round rocky moon |
Noeskoll Nomiapero | Large slightly egg-shaped ice moon |
Google search for Thelia-rion |
|
Website by Joachim Michaelis
|
|
|
|