|
|
Space Astro
|
Info for exoplanet "Bame"
| Scientific (actual) data |
| Name | Kepler-766 b |
| Planet status | Confirmed |
| Radius | 0.302 |
| Orbital period | 6.10028 |
| Semi major axis | 0.066 |
| Orbit eccentricity | 0 |
| Inclination | 89.92 |
| Discovered | 2016 |
| Updated | 2026-09-02 |
| Tconj | 2454970 |
| Impact parameter | 0.015 |
| Temperature (kelvin) | 990 |
| Publication | Announced on a website |
| Detection type | Primary Transit |
| Radius measurement type | Primary Transit |
| Alternate names | 2MASS J19324428+3758114 b, K01094.01, KIC 2721030 b, KOI-1094 b, KOI-1094.01, WISE J193244.25+375811.0 b |
| Star name | Kepler-766 |
| Right ascension | 293.19° |
| Declination | 37.97° |
| Mag v | 15.82 |
| Mag j | 14.398 |
| Mag h | 14.128 |
| Mag k | 13.994 |
| Star distance | 2297.62 |
| Star metallicity | 0.09 |
| Star mass | 1 |
| Star radius | 1.75 |
| Star sp type | G2IV |
| Star age | 3.63 |
| Star temperature | 5658 |
| Star alternate names | 2MASS J19324428+3758114, KIC 2721030, KOI-1094, WISE J193244.25+375811.0 |
| Wikipedia article | Kepler-766 b |
Back
| |
| Fictional info (?) |
| Suggested name | Bame |
| Planet type | Hot planet |
| The two polar ice caps appear to be made largely of ice. |
| Atmosphere | Hydrogen peroxide | 96% |
| Neon | 2.2% |
| Carbon monoxide | 1% |
| Carbon dioxide | 0.39% |
| Atmospheric pressure | 0.004 bar |
| Gravity | 0 × Earth |
 |
| Moon | Byopape | Huge slightly egg-shaped crater-filled planetoid |
| Pyobu Wa | Large round rocky comet |
| Google search for Bame |
|
Website by Joachim Michaelis
|
|
|
|