|
|
Space Astro
|
Info for exoplanet "Bupyo'se"
| Scientific (actual) data |
| Name | Kepler-570 b |
| Planet status | Confirmed |
| Radius | 0.219 |
| Orbital period | 4.30166 |
| Discovered | 2016 |
| Updated | 2021-02-05 |
| Tconj | 2455010 |
| Publication | Announced on a website |
| Detection type | Primary Transit |
| Alternate names | 2MASS J19214502+4847307 b, K00480.01, KIC 11134879 b, KOI-480 b, KOI-480.01, WISE J192145.02+484730.7 b |
| Star name | Kepler-570 |
| Right ascension | 290.44° |
| Declination | 48.79° |
| Mag j | 13.07 |
| Mag h | 12.719 |
| Mag k | 12.605 |
| Star distance | 642 |
| Star metallicity | 0.06 |
| Star mass | 0.93 |
| Star radius | 0.9 |
| Star age | 5.01 |
| Star temperature | 5496 |
| Star alternate names | 2MASS J19214502+4847307, KIC 11134879, KOI-480, WISE J192145.02+484730.7 |
| Wikipedia article | Kepler-570 b |
Back
| |
| Fictional info (?) |
| Suggested name | Bupyo'se |
| Planet type | Cold planet |
| It was the one of the first exoplanets visited by a spacecraft, and one of the first to be successfully landed on. |
| Atmosphere | Formaldehyde | 75% |
| Nitrogen | 17% |
| Helium | 4.6% |
| Krypton | 3.5% |
| Atmospheric pressure | 0.026 bar |
 |
| Moon | Razaju-po | Huge round gaseous moon |
| Hyuhi'tsuhya | Huge potato shaped gaseous comet |
| Hikichi Ginyu Te | Large round rocky moon |
| Hyokaja'ke | Very small round gaseous asteroid |
| Nyuhefu Guazaze | Small potato shaped crater-filled moon |
| Abiyute-nu | Huge round oceanic moon |
| Myozo'ka | Medium-sized slightly egg-shaped rocky comet |
| Google search for Bupyo'se |
|
Website by Joachim Michaelis
|
|
|
|