| Fictional info (?) |
| Suggested name | Besho Nyopo-kyo |
| Planet type | Huge cold gas giant |
| Its orbital period around Kepler-448 of 2500 earth days is the shortest of all the planets in its solar system.
It was the one of the first exoplanets visited by a spacecraft, and one of the first to be successfully landed on.
The two polar ice caps appear to be made largely of rock. |
| Atmosphere | Oxygen | 81% |
| Molecular hydrogen | 12% |
| Hydrogen chloride | 7.2% |
| Hydrogen | 0.0048% |
| Atmospheric pressure | 0.08 bar |
 |
| Moon | Nyuhi Myo | Huge potato shaped gaseous moon |
| Setsuba | Very small almost round crater-filled asteroid |
| Chuakyu | Very small irregular ice comet |
| Bizashu | Large almost round ice comet |
| Tawa | Medium-sized round ice asteroid |
| Tegonyo-shomyu | Medium-sized round oceanic comet |
| Kyopaa-nawago Te | Small round rocky planetoid |
| Hyayuju Fuzoin'ba | Large potato shaped gaseous asteroid |
| Nyutebu'hyo | Medium-sized round crater-filled asteroid |
| Byaneju Chumyu | Medium-sized potato shaped rocky moon |
| Janashi'biga | Small irregular rocky moon |
| Kyapugu-myoboyu | Huge irregular rocky moon |
| Ebyato-sagachi | Very small slightly egg-shaped rocky moon |
| Nnujodo | Large almost round oceanic asteroid |
| Pomuzo | Large irregular ice planetoid |
| Yozo | Very small slightly egg-shaped oceanic comet |
| Sozomu | Very small slightly egg-shaped rocky moon |
| Hepi | Small slightly egg-shaped ice asteroid |
| Dopouyu | Very small round ice comet |
| Mipi | Huge round rocky moon |
| Bimayunu-omyo | Huge almost round gaseous comet |
| Sukuzo-seubepu | Very small round rocky asteroid |
| Pyomo-do | Very small round gaseous moon |
| Pyuno-ra | Very small almost round rocky moon |
| Zobi Shupu Osa | Small slightly egg-shaped rocky moon |
| Kapu Emu | Huge round rocky moon |
| Bada | Large almost round oceanic asteroid |
| Kakyo Ha | Huge slightly egg-shaped rocky planetoid |
| Tsuposho Bu | Small potato shaped oceanic planetoid |
| Dohino | Huge round oceanic planetoid |
| Gineo-bupeji Wo | Small irregular rocky planetoid |
| Pakyokya Hyakyo | Small round rocky moon |
| Gepiki Pipyobe-fu | Small round crater-filled asteroid |
| Pyabo | Very small round rocky comet |
| Yokamo Ryo | Medium-sized round rocky comet |
| Amesu | Large potato shaped ice moon |
| Pohiyota | Small slightly egg-shaped oceanic planetoid |
| Kodado-teshu | Huge round gaseous comet |
| Ebonyu Genyu | Huge round ice moon |
| Zojirishi Yarari | Small almost round rocky asteroid |
| Riryo | Large almost round crater-filled asteroid |
| Richimu Ju | Very small round crater-filled moon |
| Koya Ra | Large irregular rocky moon |
| Shucha | Very small potato shaped oceanic comet |
| Pagiju Ihya | Very small round rocky moon |
| Gyuu'izehe | Small potato shaped gaseous asteroid |
| Jozanyu Jipachi | Medium-sized round ice moon |
| Google search for Besho nyopo-kyo |