|
|
Space Astro
|
Info for exoplanet "Tebyo"
| Scientific (actual) data |
| Name | Kepler-432 b |
| Planet status | Confirmed |
| Planet mass | 5.41 |
| Mass sini | 5.41 |
| Radius | 1.145 |
| Orbital period | 52.5011 |
| Semi major axis | 0.301 |
| Orbit eccentricity | 0.5134 |
| Inclination | 88.17 |
| Discovered | 2015 |
| Updated | 2021-02-05 |
| Omega | 64.1 |
| Tconj | 2455950 |
| Tzero tr | 2455950 |
| Impact parameter | 0.503 |
| K | 286.8 |
| Publication | Published in a refereed paper |
| Detection type | Primary Transit |
| Mass measurement type | Radial Velocity |
| Radius measurement type | Primary Transit |
| Alternate names | KOI-1299 b, 2MASS J19330772+4817092 b, K01299.01, KIC 10864656 b, KOI-1299.01, WISE J193307.73+481709.3 b |
| Star name | Kepler-432 |
| Right ascension | 293.28° |
| Declination | 48.29° |
| Mag v | 13 |
| Mag j | 10.684 |
| Mag h | 10.221 |
| Star distance | 870 |
| Star metallicity | -0.07 |
| Star mass | 1.32 |
| Star radius | 4.06 |
| Star sp type | K2III |
| Star age | 4.2 |
| Star temperature | 4995 |
| Star alternate names | 2MASS J19330772+4817092, KIC 10864656, KOI-1299, WISE J193307.73+481709.3 |
| Wikipedia article | Kepler-432 b |
Back
| |
| Fictional info (?) |
| Suggested name | Tebyo |
| Planet type | Large cold gas giant |
| It is the coldest planetary atmosphere in its solar system, with a minimum temperature of 83°K (-190°C), and has a complex, layered cloud structure with oxygen thought to make up the lowest clouds, and molecular hydrogen the uppermost layer of clouds.
It was the one of the first exoplanets visited by a spacecraft, and one of the first to be successfully landed on.
The two polar ice caps appear to be made largely of frozen gas. |
| Atmosphere | Molecular hydrogen | 96% |
| Oxygen | 2.1% |
| Methane | 1.2% |
| 2H2O | 0.099% |
| Hydrogen deuteride (HD) | 0.0095% |
| Atmospheric pressure | 50 bar |
 |
| Moon | Zuna Byuhyo | Small almost round rocky moon |
| Kihyo-hezo | Large irregular crater-filled comet |
| Ncho | Medium-sized round ice moon |
| Shisho Mego Ge | Medium-sized almost round gaseous moon |
| Himyu-mi | Medium-sized round gaseous asteroid |
| Pyaruzu'judo | Large potato shaped crater-filled comet |
| Myocho-kyou'maha | Large potato shaped ice planetoid |
| Basha'zugyo-ka | Small irregular rocky asteroid |
| Nukisu Kihiho'yu | Large almost round gaseous moon |
| Tongyagya | Very small round rocky moon |
| Juhyoyu Re | Huge round crater-filled asteroid |
| Bohyu | Medium-sized round rocky planetoid |
| Omyue Mya | Huge irregular ice planetoid |
| Manya Kyogyo Shu | Very small round rocky asteroid |
| Google search for Tebyo |
|
Website by Joachim Michaelis
|
|
|
|