|
|
Space Astro
|
Info for exoplanet "Pros"
Scientific (actual) data |
Name | Kepler-408 b |
Planet status | Confirmed |
Planet mass | 0.01573 |
Mass sini | 0.02 |
Radius | 0.073 |
Orbital period | 2.46502 |
Discovered | 2014 |
Updated | 2021-02-05 |
Tconj | 2454970 |
Tzero tr | 2454970 |
Lambda angle | 42 |
Impact parameter | 0.92 |
Publication | Published in a refereed paper |
Detection type | Primary Transit |
Mass measurement type | Radial Velocity |
Radius measurement type | Primary Transit |
Alternate names | KOI-1612.01, 2MASS J18590868+4825236 b, K01612.01, KIC 10963065 b, KOI-1925 b, WISE J185908.69+482523.7 b |
Star name | Kepler-408 |
Right ascension | 284.79° |
Declination | 48.42° |
Mag v | 9 |
Mag j | 7.784 |
Mag h | 7.539 |
Star distance | 89.01 |
Star metallicity | -0.2 |
Star mass | 1.08 |
Star radius | 1.23 |
Star age | 6.68 |
Star temperature | 6104 |
Star alternate names | KOI-1612, 2MASS J18590868+4825236, KIC 10963065, WISE J185908.69+482523.7 |
Wikipedia article | Kepler-408 b |
Back
| |
Fictional info (?) |
Suggested name | Pros |
Planet type | Cold planet |
Its orbital period around Kepler-408 of 2.5 earth days is the shortest of all the planets in its solar system. |
Atmosphere | Helium | 61% |
Oxygen | 22% |
Nitrogen | 16% |
Sulfur dioxide | 0.61% |
Ozone | 0.00079% |
Atmospheric pressure | 2.4 bar |
 |
Moon | Mepaa Eu | Huge round gaseous asteroid |
Lilaoton Tolene | Medium-sized slightly egg-shaped ice comet |
Lene-prax | Very small potato shaped crater-filled moon |
Panlassa | Very small round rocky asteroid |
Elpidmos | Very small round crater-filled comet |
Kere Rosa'dys | Medium-sized round crater-filled comet |
Ladedene Pesto | Small potato shaped rocky moon |
Lykear Chaltea | Large round ice asteroid |
Medaher Si | Small round ice moon |
Chemip Kaleke Ymir | Medium-sized irregular crater-filled planetoid |
Meharlia'pho | Small round oceanic comet |
Carhea Saxaber Her | Very small potato shaped gaseous moon |
Steph Noe | Huge potato shaped gaseous asteroid |
Kajultis Te | Large irregular rocky asteroid |
Culo Paa | Small irregular oceanic moon |
Caltungr | Medium-sized potato shaped oceanic asteroid |
Seteiet Enbauti | Huge slightly egg-shaped rocky asteroid |
Biae-tusara Garet | Huge slightly egg-shaped ice asteroid |
Corlirr | Huge round oceanic asteroid |
Thel | Huge round ice asteroid |
Google search for Pros |
|
Website by Joachim Michaelis
|
|
|
|