|
|
Space Astro
|
Info for exoplanet "Oryunenu Nyo"
Scientific (actual) data |
Name | Kepler-401 c |
Planet status | Confirmed |
Radius | 0.192 |
Orbital period | 47.3182 |
Semi major axis | 0.269 |
Discovered | 2014 |
Updated | 2021-02-05 |
Tconj | 2455000 |
Impact parameter | 0.24 |
Publication | Announced on a website |
Detection type | Primary Transit |
Alternate names | 2MASS J19201985+5051485 c, K02714.02, KIC 12206313 c, KOI-2714 c, KOI-2714.02, WISE J192019.85+505148.4 c |
Star name | Kepler-401 |
Right ascension | 290.08° |
Declination | 50.86° |
Mag j | 12.277 |
Mag h | 12.065 |
Mag k | 11.987 |
Star distance | 993.14 |
Star metallicity | -0.297 |
Star radius | 1.33 |
Star temperature | 6117 |
Star alternate names | 2MASS J19201985+5051485, KIC 12206313, KOI-2714, WISE J192019.85+505148.4 |
Wikipedia article | Kepler-401 c |
Back
| |
Fictional info (?) |
Suggested name | Oryunenu Nyo |
Planet type | Cold planet |
It is a cold planet planet with a mass one-thousandth that of Kepler-401, but two-and-a-half times that of all the other planets in its solar system combined.
. |
Atmosphere | Ozone | 48% |
Nitric oxide | 39% |
2H2O | 9.3% |
Methane | 1.6% |
Neon | 1.2% |
Water vapor | 0.32% |
Atmospheric pressure | 0.22 bar |
 |
Moon | Tsubi'nese'ku | Medium-sized almost round ice planetoid |
Yonyu Yamya | Very small slightly egg-shaped ice moon |
Zebu | Huge potato shaped gaseous comet |
Chibe | Very small almost round gaseous moon |
Pyuryo'byahe | Very small potato shaped crater-filled planetoid |
Mizo Chodo Cho | Small round gaseous asteroid |
Sehosa Te | Very small round rocky moon |
Bonyo-kihete Ku | Very small irregular rocky moon |
Gupyu Subyu'wa | Medium-sized round crater-filled comet |
Rogyu Uhagi-ryo | Very small slightly egg-shaped crater-filled moon |
Hyopyunya Ka | Large round rocky comet |
Tochu Pi | Very small potato shaped rocky moon |
Koyukijo | Medium-sized potato shaped ice asteroid |
Google search for Oryunenu nyo |
|
Website by Joachim Michaelis
|
|
|
|