|
|
Space Astro
|
Info for exoplanet "Ekener"
Scientific (actual) data |
Name | Kepler-345 Ac |
Planet status | Confirmed |
Radius | 0.107 |
Orbital period | 9.38743 |
Semi major axis | 0.077 |
Discovered | 2014 |
Updated | 2025-02-25 |
Tconj | 2454970 |
Impact parameter | 0.2 |
Publication | Announced on a website |
Detection type | Primary Transit |
Alternate names | 2MASS J19405491+4558156 c, K01977.01, KIC 9412760 c, KOI-1977 c, KOI-1977.01, WISE J194054.91+455815.6 c |
Star name | Kepler-345 A |
Right ascension | 295.23° |
Declination | 45.97° |
Mag j | 12.309 |
Mag h | 11.665 |
Mag k | 11.551 |
Star distance | 362.46 |
Star metallicity | -0.266 |
Star mass | 0.59 |
Star radius | 0.62 |
Star sp type | K5V |
Star temperature | 4504 |
Star alternate names | 2MASS J19405491+4558156, KIC 9412760, KOI-1977, WISE J194054.91+455815.6 |
Wikipedia article | Kepler-345 Ac |
Back
| |
Fictional info (?) |
Suggested name | Ekener |
Planet type | Warm planet |
|
Atmosphere | Ammonia | 90% |
Hydrogen | 8.7% |
Neon | 0.34% |
Hydrogen deuteride (HD) | 0.0038% |
Atmospheric pressure | 0.0011 bar |
 |
Moon | Tisinum | Huge slightly egg-shaped oceanic planetoid |
Edunus Arenis'u | Huge slightly egg-shaped rocky moon |
Oron | Large potato shaped ice moon |
Etykev'ajecar'a | Large almost round gaseous asteroid |
Celub-orez | Large round oceanic moon |
Qise Sacy Gus | Medium-sized round rocky moon |
Utepik'ybyrac | Medium-sized almost round oceanic comet |
Areteh-azub | Large round rocky comet |
Ymys Ipen-ida | Medium-sized slightly egg-shaped rocky comet |
Myhi Ryson | Large slightly egg-shaped oceanic moon |
Wofogyn | Large irregular gaseous asteroid |
Google search for Ekener |
|
Website by Joachim Michaelis
|
|
|
|