|
|
Space Astro
|
Info for exoplanet "Eneca"
| Scientific (actual) data |
| Name | Kepler-308 c |
| Planet status | Confirmed |
| Radius | 0.193 |
| Orbital period | 15.3823 |
| Semi major axis | 0.123 |
| Discovered | 2014 |
| Updated | 2021-02-05 |
| Tconj | 2454970 |
| Impact parameter | 0.19 |
| Publication | Announced on a website |
| Detection type | Primary Transit |
| Alternate names | 2MASS J19430843+4026223 c, K01593.02, KIC 5289854 c, KOI-1593 c, KOI-1593.02, WISE J194308.53+402622.5 c |
| Star name | Kepler-308 |
| Right ascension | 295.79° |
| Declination | 40.44° |
| Mag j | 14.614 |
| Mag h | 14.153 |
| Mag k | 14.187 |
| Star distance | 1384.3 |
| Star metallicity | -0.112 |
| Star radius | 0.94 |
| Star temperature | 5895 |
| Star alternate names | 2MASS J19430843+4026223, KIC 5289854, KOI-1593, WISE J194308.53+402622.5 |
| Wikipedia article | Kepler-308 c |
Back
| |
| Fictional info (?) |
| Suggested name | Eneca |
| Planet type | Terrestrial |
| As seen relative to the fixed stars, it rotates on its axis exactly five times for every five revolutions it makes around Kepler-308. |
| Atmosphere | Nitric oxide | 52% |
| 2H2O | 47% |
| Krypton | 0.005% |
| Ammonia | 4.3E-5% |
| Atmospheric pressure | 0.04 bar |
 |
| Moon | Towezun | Large almost round gaseous moon |
| Upeqira Ragygem | Medium-sized irregular rocky comet |
| Curisax Ewu | Medium-sized irregular ice moon |
| Ajeru | Huge round crater-filled asteroid |
| Quhexih-ikibub | Small potato shaped rocky asteroid |
| Ujanuhy | Huge irregular gaseous asteroid |
| Google search for Eneca |
|
Website by Joachim Michaelis
|
|
|
|