|
|
Space Astro
|
Info for exoplanet "Sopero"
| Scientific (actual) data |
| Name | Kepler-271 c |
| Planet status | Confirmed |
| Radius | 0.0839 |
| Orbital period | 7.41084 |
| Semi major axis | 0.071 |
| Orbit eccentricity | 0 |
| Inclination | 89.79 |
| Discovered | 2014 |
| Updated | 2026-08-23 |
| Tzero tr | 2454970 |
| Impact parameter | 0.064 |
| Temperature (kelvin) | 850 |
| Publication | Announced on a website |
| Detection type | Primary Transit |
| Radius measurement type | Primary Transit |
| Alternate names | KOI-1151 c, KOI-1151.02, K01151.02, KIC 8280511 c, WISE J185200.70+441702.9 c, 2MASS J18520071+4417032 c |
| Star name | Kepler-271 |
| Right ascension | 283° |
| Declination | 44.28° |
| Mag v | 13.58 |
| Mag j | 12.198 |
| Mag h | 11.819 |
| Mag k | 11.745 |
| Star distance | 404.542 |
| Star metallicity | -0.105 |
| Star mass | 1 |
| Star radius | 0.78 |
| Star sp type | G3V |
| Star age | 4.57 |
| Star temperature | 5645.65 |
| Star alternate names | KIC 8280511, WISE J185200.70+441702.9, KOI-1151, 2MASS J18520071+4417032 |
| Wikipedia article | Kepler-271 c |
Back
| |
| Fictional info (?) |
| Suggested name | Sopero |
| Planet type | Hot planet |
|
| Atmosphere | 2H2O | 79% |
| Oxygen | 20% |
| Atmospheric pressure | 60 bar |
| Gravity | 0 × Earth |
 |
| Moon | Eukesut | Small round crater-filled moon |
| Mathe Rionti'lyke | Very small round rocky comet |
| Google search for Sopero |
|
Website by Joachim Michaelis
|
|
|
|