|
|
Space Astro
|
Info for exoplanet "Yingwye"
| Scientific (actual) data |
| Name | Kepler-251 b |
| Planet status | Confirmed |
| Radius | 0.119 |
| Orbital period | 4.79094 |
| Semi major axis | 0.053 |
| Discovered | 2014 |
| Updated | 2021-02-05 |
| Tconj | 2454970 |
| Impact parameter | 0.25 |
| Publication | Announced on a website |
| Detection type | Primary Transit |
| Alternate names | 2MASS J19461589+4406211 b, K00907.03, KIC 8247638 b, KOI-907 b, KOI-907.03 |
| Star name | Kepler-251 |
| Right ascension | 296.57° |
| Declination | 44.11° |
| Mag j | 13.96 |
| Mag h | 13.596 |
| Mag k | 13.632 |
| Star distance | 948.98 |
| Star metallicity | -0.156 |
| Star mass | 0.91 |
| Star radius | 0.89 |
| Star temperature | 5526 |
| Star alternate names | 2MASS J19461589+4406211, KIC 8247638, KOI-907 |
| Wikipedia article | Kepler-251 b |
Back
| |
| Fictional info (?) |
| Suggested name | Yingwye |
| Planet type | Hot planet |
|
| Atmosphere | Ammonia | 38% |
| Carbon dioxide | 36% |
| 2H2O | 21% |
| Krypton | 4% |
| Xenon | 0.00017% |
| Hydrogen deuteride (HD) | 0% |
| Atmospheric pressure | 2.2 bar |
 |
| Moon | Qennwai Kweihyou | Medium-sized slightly egg-shaped gaseous asteroid |
| Ywushyo | Huge potato shaped oceanic asteroid |
| Chozh'enxyou | Very small slightly egg-shaped gaseous asteroid |
| Aofyew Yinzh | Large irregular crater-filled moon |
| Anlyin Wao | Large potato shaped ice moon |
| Shying | Very small round rocky moon |
| Google search for Yingwye |
|
Website by Joachim Michaelis
|
|
|
|