|
|
Space Astro
|
Info for exoplanet "Refugi"
| Scientific (actual) data |
| Name | Kepler-242 c |
| Planet status | Confirmed |
| Radius | 0.178 |
| Orbital period | 14.4965 |
| Semi major axis | 0.109 |
| Discovered | 2014 |
| Updated | 2021-02-05 |
| Tconj | 2454980 |
| Impact parameter | 0.37 |
| Publication | Announced on a website |
| Detection type | Primary Transit |
| Alternate names | 2MASS J19061576+4148302 c, K00853.02, KIC 6428700 c, KOI-853 c, KOI-853.02, WISE J190615.76+414830.2 c |
| Star name | Kepler-242 |
| Right ascension | 286.57° |
| Declination | 41.81° |
| Mag j | 13.821 |
| Mag h | 13.316 |
| Mag k | 13.238 |
| Star distance | 610.6 |
| Star metallicity | 0.103 |
| Star radius | 0.85 |
| Star temperature | 5020 |
| Star alternate names | 2MASS J19061576+4148302, KIC 6428700, KOI-853, WISE J190615.76+414830.2 |
| Wikipedia article | Kepler-242 c |
Back
| |
| Fictional info (?) |
| Suggested name | Refugi |
| Planet type | Terrestrial |
| The volume of water ice in the south polar ice cap, if melted, would be sufficient to cover the entire planetary surface to a depth of 8 meters.
Its north and south poles, therefore, lie where most other planets have their equators. |
| Atmosphere | Ammonia | 83% |
| Krypton | 16% |
| Sulfur dioxide | 0.86% |
| Atmospheric pressure | 29 bar |
 |
| Moon | Shuju Nyasho | Medium-sized potato shaped oceanic moon |
| Kyagyu-seigya'mya | Huge slightly egg-shaped rocky asteroid |
| Mihyo'sese | Medium-sized almost round rocky asteroid |
| Taho Go | Very small slightly egg-shaped oceanic comet |
| Jofuyore'reacha | Small potato shaped gaseous planetoid |
| Pachako'pyubyu | Very small slightly egg-shaped rocky moon |
| Nyocha Cha | Huge round oceanic planetoid |
| Akoomare | Huge potato shaped rocky moon |
| Judonno-pukyome | Huge round gaseous comet |
| Nyauso Ryoepyu | Medium-sized almost round rocky planetoid |
| Pyohya | Medium-sized irregular oceanic moon |
| Yakyami-sa | Medium-sized irregular crater-filled asteroid |
| Google search for Refugi |
|
Website by Joachim Michaelis
|
|
|
|