|
|
Space Astro
|
Info for exoplanet "Zazaosu"
Scientific (actual) data |
Name | Kepler-217 c |
Planet status | Confirmed |
Radius | 0.165 |
Orbital period | 8.586 |
Semi major axis | 0.089 |
Discovered | 2014 |
Updated | 2021-02-05 |
Tconj | 2454970 |
Impact parameter | 0.37 |
Publication | Announced on a website |
Detection type | Primary Transit |
Alternate names | 2MASS J19320905+4616390 c, K00710.02, KIC 9590976 c, KOI-710 c, KOI-710.02, WISE J193209.05+461639.1 c |
Star name | Kepler-217 |
Right ascension | 293.04° |
Declination | 46.28° |
Mag j | 12.319 |
Mag h | 12.176 |
Mag k | 12.103 |
Star distance | 1140.95 |
Star radius | 1.8 |
Star temperature | 6171 |
Star alternate names | 2MASS J19320905+4616390, KIC 9590976, KOI-710, WISE J193209.05+461639.1 |
Wikipedia article | Kepler-217 c |
Back
| |
Fictional info (?) |
Suggested name | Zazaosu |
Planet type | Warm planet |
tricky ride. |
Atmosphere | 2H2O | 50% |
Helium | 27% |
Methane | 22% |
Argon | 0.054% |
Atmospheric pressure | 0.0027 bar |
 |
Moon | Hehyuse | Large slightly egg-shaped gaseous asteroid |
Myageke Yapyu | Medium-sized slightly egg-shaped gaseous moon |
Pubyuya Ga | Medium-sized almost round ice moon |
Nyuikyu-gibiro | Small irregular rocky asteroid |
Joko-shu | Medium-sized slightly egg-shaped ice asteroid |
Kigya | Large almost round gaseous moon |
Kukyo Sapinu-ne | Small almost round rocky comet |
Hyona | Medium-sized round gaseous planetoid |
Sogo Shoyo | Huge potato shaped oceanic comet |
Usera'sono-puchu | Medium-sized round gaseous asteroid |
Rechi | Small slightly egg-shaped rocky comet |
Kyomonu'okyacha | Large round rocky moon |
Kopyu Nyu | Small almost round ice moon |
Yubaru-myagyo-ma | Small slightly egg-shaped rocky planetoid |
Gema | Medium-sized slightly egg-shaped gaseous comet |
Kyume Pemya | Medium-sized almost round ice comet |
Utare-nahya Byu | Small potato shaped rocky asteroid |
Sokuko Pebyu | Small almost round rocky asteroid |
Shouhyu Bi | Large almost round oceanic moon |
Jihetsu-ta | Medium-sized potato shaped rocky asteroid |
Kyabya Myohe-ya | Small almost round gaseous asteroid |
Chigohe Pacho | Medium-sized slightly egg-shaped rocky moon |
Bohanya Ryo | Small round ice asteroid |
Google search for Zazaosu |
|
Website by Joachim Michaelis
|
|
|
|