|
|
Space Astro
|
Info for exoplanet "Kyarya Ki"
| Scientific (actual) data |
| Name | Kepler-212 c |
| Planet status | Confirmed |
| Radius | 0.244 |
| Orbital period | 31.8052 |
| Semi major axis | 0.207 |
| Discovered | 2014 |
| Updated | 2021-02-05 |
| Tconj | 2455020 |
| Impact parameter | 0.15 |
| Publication | Announced on a website |
| Detection type | Primary Transit |
| Alternate names | 2MASS J19102900+4308300 c, K00679.01, KIC 7515212 c, KOI-679 c, KOI-679.01, WISE J191029.00+430829.9 c |
| Star name | Kepler-212 |
| Right ascension | 287.62° |
| Declination | 43.14° |
| Mag j | 11.931 |
| Mag h | 11.699 |
| Mag k | 11.62 |
| Star distance | 701.04 |
| Star mass | 1.16 |
| Star radius | 1.46 |
| Star temperature | 5852 |
| Star alternate names | 2MASS J19102900+4308300, KIC 7515212, KOI-679, WISE J191029.00+430829.9 |
| Wikipedia article | Kepler-212 c |
Back
| |
| Fictional info (?) |
| Suggested name | Kyarya Ki |
| Planet type | Planet |
|
| Atmosphere | Carbonyl sulfide | 72% |
| Ammonia | 27% |
| Neon | 0.64% |
| Atmospheric pressure | 7 bar |
 |
| Moon | Kakyogo Fusha | Very small potato shaped crater-filled planetoid |
| Sasoha | Huge almost round gaseous planetoid |
| Wopya-myacha | Large irregular oceanic comet |
| Sutomyu | Very small almost round rocky comet |
| Hokyu Yoguja-jo | Large almost round oceanic asteroid |
| Samya | Very small potato shaped oceanic planetoid |
| Gyogya Zo | Huge slightly egg-shaped ice asteroid |
| Nyupu-yupapyo | Large potato shaped gaseous moon |
| Yogahi Heja | Huge irregular gaseous asteroid |
| Bubya | Small irregular rocky comet |
| Nechu Hyo | Small round gaseous planetoid |
| Nenyugyu'yo | Small round rocky moon |
| Notame | Small potato shaped ice moon |
| Google search for Kyarya ki |
|
Website by Joachim Michaelis
|
|
|
|