|
|
Space Astro
|
Info for exoplanet "Besetsu"
Scientific (actual) data |
Name | Kepler-1821 b |
Planet status | Confirmed |
Radius | 0.23124 |
Orbital period | 16.4581 |
Semi major axis | 0.1244 |
Orbit eccentricity | 0 |
Inclination | 89.9 |
Discovered | 2017 |
Updated | 2024-06-15 |
Tzero tr | 2454970 |
Impact parameter | 0.108 |
Temperature (kelvin) | 644 |
Publication | Announced on a website |
Detection type | Primary Transit |
Radius measurement type | Primary Transit |
Alternate names | KOI-2310 b, KOI-2310.01 |
Star name | Kepler-1821 |
Right ascension | 294.53° |
Declination | 49.87° |
Mag v | 14.795 |
Mag i | 14.437 |
Mag j | 13.469 |
Mag h | 13.182 |
Mag k | 13.058 |
Star distance | 799.699 |
Star metallicity | 0.104 |
Star mass | 0.97 |
Star radius | 0.9468 |
Star sp type | G5V |
Star age | 0.4 |
Star temperature | 5524.03 |
Star alternate names | KIC 11718144, KOI-2310 |
Wikipedia article | Kepler-1821 b |
Back
| |
Fictional info (?) |
Suggested name | Besetsu |
Planet type | Terrestrial |
As seen relative to the fixed stars, it rotates on its axis exactly four times for every five revolutions it makes around Kepler-1821.
It is radically different from Earth in other respects. |
Estimated population | 0.4 |
Atmosphere | Methane | 70% |
Carbon dioxide | 29% |
Oxygen | 0.00042% |
Water | 2.7E-5% |
Atmospheric pressure | 40 bar |
 |
Moon | Pyojugyo'so | Huge round ice asteroid |
Kida Yuyo | Medium-sized potato shaped gaseous moon |
Ebukamyu | Very small almost round rocky moon |
Jibya Chu | Very small irregular ice moon |
Joga Paho Ne | Very small irregular rocky moon |
Gyuda | Huge round gaseous planetoid |
Chiroju Rin | Huge irregular gaseous asteroid |
Gonya-cha | Small slightly egg-shaped oceanic asteroid |
Furyo Rimaho Chi | Very small round gaseous moon |
Ntoko Myo | Medium-sized potato shaped crater-filled planetoid |
Ugyu Jusu | Medium-sized potato shaped rocky moon |
Hyukyozu Kyo | Large round oceanic comet |
Piboya Kugase | Huge round oceanic asteroid |
Kabyaku-aanyuchi | Huge slightly egg-shaped oceanic moon |
Pyopyare Zeu | Medium-sized round gaseous moon |
Fugya Hyashu | Very small round oceanic moon |
Johi | Large almost round rocky moon |
Byunyo | Medium-sized round ice planetoid |
Yupo | Small round crater-filled comet |
Google search for Besetsu |
|
Website by Joachim Michaelis
|
|
|
|