|
|
Space Astro
|
Info for exoplanet "Nyunuzo Chame"
Scientific (actual) data |
Name | Kepler-175 c |
Planet status | Confirmed |
Radius | 0.277 |
Orbital period | 34.0353 |
Semi major axis | 0.213 |
Discovered | 2014 |
Updated | 2021-02-05 |
Tconj | 2454970 |
Impact parameter | 0.85 |
Publication | Announced on a website |
Detection type | Primary Transit |
Alternate names | 2MASS J19181278+4352342 c, K00519.02, KIC 8022244 c, KOI-519 c, KOI-519.02, WISE J191812.78+435234.0 c |
Star name | Kepler-175 |
Right ascension | 289.55° |
Declination | 43.88° |
Mag j | 13.773 |
Mag h | 13.487 |
Mag k | 13.496 |
Star distance | 1363.39 |
Star metallicity | -0.023 |
Star mass | 1.04 |
Star radius | 1.01 |
Star temperature | 6064 |
Star alternate names | 2MASS J19181278+4352342, KIC 8022244, KOI-519, WISE J191812.78+435234.0 |
Wikipedia article | Kepler-175 c |
Back
| |
Fictional info (?) |
Suggested name | Nyunuzo Chame |
Planet type | Planet |
The outer atmosphere is visibly segregated into several bands at different latitudes, resulting in turbulence and storms along their interacting boundaries.
Wind speeds can reach 90 metres per second. |
Atmosphere | Xenon | 99% |
Atmospheric pressure | 0.0019 bar |
 |
Moon | Woichisha-mo | Large almost round crater-filled moon |
Pakyuzo Gyatomo | Medium-sized potato shaped ice asteroid |
Myamya Ju | Very small almost round rocky moon |
Udobyo Pyu | Medium-sized potato shaped ice comet |
Byuji | Very small irregular gaseous moon |
Biro Cha | Very small slightly egg-shaped oceanic comet |
Yukyari'sekyu | Huge slightly egg-shaped rocky asteroid |
Dorua Hakyo | Medium-sized slightly egg-shaped oceanic planetoid |
Byurerya | Small round rocky asteroid |
Shopya-pa | Medium-sized slightly egg-shaped rocky moon |
Kyame-kyapo | Medium-sized almost round ice asteroid |
Kokana-hapege'sho | Medium-sized irregular crater-filled moon |
Myobyo-ke | Large potato shaped rocky asteroid |
Rushaige Charya | Large potato shaped rocky planetoid |
Chogyuko'jo | Very small almost round ice asteroid |
Shaasu-ryachu-nyo | Medium-sized irregular rocky moon |
Minapyo Geshi | Large irregular rocky moon |
Nyoshaja-ruryo | Small potato shaped rocky comet |
Google search for Nyunuzo chame |
|
Website by Joachim Michaelis
|
|
|
|