|
|
Space Astro
|
Info for exoplanet "Dakya'jube"
| Scientific (actual) data |
| Name | Kepler-1752 b |
| Planet status | Confirmed |
| Radius | 0.405 |
| Orbital period | 56.3585 |
| Semi major axis | 0.2698 |
| Orbit eccentricity | 0 |
| Inclination | 88.46 |
| Discovered | 2017 |
| Updated | 2024-06-11 |
| Tzero tr | 2455060 |
| Impact parameter | 0.906 |
| Temperature (kelvin) | 419 |
| Publication | Announced on a website |
| Detection type | Primary Transit |
| Radius measurement type | Primary Transit |
| Alternate names | KOI-1476 b, KOI-1476.01 |
| Star name | Kepler-1752 |
| Right ascension | 290.85° |
| Declination | 51.22° |
| Mag i | 15.524 |
| Mag j | 14.473 |
| Mag h | 13.984 |
| Mag k | 13.999 |
| Star distance | 962.888 |
| Star metallicity | -0.2 |
| Star mass | 0.89 |
| Star radius | 0.7748 |
| Star sp type | G8V |
| Star age | 7.2 |
| Star temperature | 5214 |
| Star alternate names | 12406749, KOI-1476 |
| Wikipedia article | Kepler-1752 b |
Back
| |
| Fictional info (?) |
| Suggested name | Dakya'jube |
| Planet type | Cold planet |
|
| Atmosphere | Argon | 57% |
| Hydrogen peroxide | 34% |
| Ozone | 3.8% |
| Methane | 2.9% |
| Nitric oxide | 2.2% |
| Atmospheric pressure | 0.014 bar |
 |
| Moon | Rugise | Medium-sized slightly egg-shaped rocky moon |
| Ryuryu Ha | Huge almost round rocky comet |
| Naroma Regyo | Small slightly egg-shaped rocky asteroid |
| Kagawa So | Very small slightly egg-shaped rocky asteroid |
| Chuse | Huge round rocky comet |
| Pyohezu Ne | Small round gaseous moon |
| Chapya Rekyo | Large slightly egg-shaped rocky planetoid |
| Wazukya-so | Medium-sized almost round rocky asteroid |
| Shoza | Small slightly egg-shaped ice planetoid |
| Jacho | Large irregular rocky moon |
| Riagu Ku | Medium-sized round crater-filled comet |
| Sumo-pya | Large round rocky moon |
| Jagu | Large slightly egg-shaped rocky moon |
| Byogihyo | Small slightly egg-shaped rocky asteroid |
| Myayoji Ka | Huge round oceanic moon |
| Poya-papu Garyu | Very small round rocky planetoid |
| Reyuyu Goro | Medium-sized slightly egg-shaped crater-filled moon |
| Myokyatsui | Huge round gaseous asteroid |
| Mupaba-seryaku | Medium-sized almost round rocky asteroid |
| Hyujina Ma | Medium-sized potato shaped gaseous asteroid |
| Pyare | Medium-sized round rocky asteroid |
| Google search for Dakya'jube |
|
Website by Joachim Michaelis
|
|
|
|