|
|
Space Astro
|
Info for exoplanet "Zoteshu"
Scientific (actual) data |
Name | Kepler-1709 b |
Planet status | Confirmed |
Radius | 0.27871 |
Orbital period | 65.7046 |
Semi major axis | 0.3192 |
Orbit eccentricity | 0 |
Inclination | 89.68 |
Discovered | 2017 |
Updated | 2024-06-09 |
Tzero tr | 2454970 |
Impact parameter | 0.663 |
Temperature (kelvin) | 454 |
Publication | Announced on a website |
Detection type | Primary Transit |
Radius measurement type | Primary Transit |
Alternate names | KOI-92 b, KOI-92.01 |
Star name | Kepler-1709 |
Right ascension | 283.38° |
Declination | 43.79° |
Mag v | 11.64 |
Mag i | 11.506 |
Mag j | 10.627 |
Mag h | 10.367 |
Mag k | 10.3 |
Star distance | 273.946 |
Star metallicity | 0.0462 |
Star mass | 1.039 |
Star radius | 1.135 |
Star sp type | G2V |
Star age | 2.2 |
Star temperature | 5789.91 |
Star alternate names | 7941200, KOI-92, 2MASS J18532995+4347176 |
Wikipedia article | Kepler-1709 b |
Back
| |
Fictional info (?) |
Suggested name | Zoteshu |
Planet type | Cold planet |
Its orbital period around Kepler-1709 of 66 earth days is the longest of all the planets in its solar system. |
Atmosphere | Ozone | 60% |
Ammonium hydrosulfide (NH4SH) | 36% |
Xenon | 2.6% |
Formaldehyde | 1.6% |
Atmospheric pressure | 4 bar |
 |
Moon | Jinekyo | Medium-sized round crater-filled planetoid |
Pyopyo Ru | Medium-sized potato shaped oceanic moon |
Kata-byogu-ha | Huge potato shaped gaseous moon |
Uagaju-gyu | Large irregular ice comet |
Fuma Jiyu | Huge potato shaped gaseous planetoid |
Noji Poko | Huge slightly egg-shaped rocky moon |
Yodamu'sha | Large almost round gaseous planetoid |
Buzo | Huge potato shaped ice comet |
Ikubyo-nu | Medium-sized potato shaped ice comet |
Yomeigya-da | Huge irregular rocky asteroid |
Tocha | Very small potato shaped oceanic asteroid |
Google search for Zoteshu |
|
Website by Joachim Michaelis
|
|
|
|