|
|
Space Astro
|
Info for exoplanet "Pateus"
Scientific (actual) data |
Name | Kepler-141 c |
Planet status | Confirmed |
Radius | 0.126 |
Orbital period | 7.01061 |
Semi major axis | 0.067 |
Discovered | 2014 |
Updated | 2021-02-05 |
Tconj | 2455010 |
Impact parameter | 0.31 |
Publication | Announced on a website |
Detection type | Primary Transit |
Alternate names | 2MASS J19515301+4743540 c, K00338.01, KIC 10552611 c, KOI-338 c, KOI-338.01, WISE J195152.98+474353.8 c |
Star name | Kepler-141 |
Right ascension | 297.97° |
Declination | 47.73° |
Mag j | 11.955 |
Mag h | 11.485 |
Mag k | 11.393 |
Star distance | 303.83 |
Star metallicity | 0.538 |
Star mass | 1 |
Star radius | 0.79 |
Star temperature | 4910 |
Star alternate names | 2MASS J19515301+4743540, KIC 10552611, KOI-338, WISE J195152.98+474353.8 |
Wikipedia article | Kepler-141 c |
Back
| |
Fictional info (?) |
Suggested name | Pateus |
Planet type | Warm planet |
It may have had nitric oxide oceans in the past, but these would have vaporized as the temperature rose due to a runaway greenhouse effect.
The volume of water ice in the south polar ice cap, if melted, would be sufficient to cover the entire planetary surface to a depth of 19 meters. |
Atmosphere | Ammonium hydrosulfide (NH4SH) | 49% |
Hydrogen peroxide | 48% |
Nitric oxide | 1.4% |
Ozone | 0.74% |
Atmospheric pressure | 0.001 bar |
 |
Moon | Ariel | Medium-sized almost round oceanic moon |
Ariel Peromir | Small round ice moon |
Bemede Steph | Very small irregular crater-filled moon |
Bosper | Huge irregular oceanic moon |
Brieljarn'domedome | Large slightly egg-shaped rocky moon |
Saxahi Mas | Medium-sized round gaseous asteroid |
Thoneor | Large round gaseous moon |
Rionli Kivi | Huge slightly egg-shaped crater-filled asteroid |
Spon-munio Pros | Medium-sized almost round ice planetoid |
Deteus | Small round ice moon |
Themone | Medium-sized irregular ice moon |
Puck Moon | Huge potato shaped rocky asteroid |
Mirpethe | Large irregular oceanic planetoid |
Turdi Malforn La | Small irregular ice planetoid |
Mabkal Pesi Te | Huge round crater-filled asteroid |
Saotur Leneto | Small potato shaped gaseous moon |
Franeu Porie | Huge slightly egg-shaped oceanic moon |
Google search for Pateus |
|
Website by Joachim Michaelis
|
|
|
|