|
|
Space Astro
|
Info for exoplanet "Ijitrin'ste"
| Scientific (actual) data |
| Name | Kepler-1260 b |
| Planet status | Confirmed |
| Radius | 0.158 |
| Orbital period | 19.1188 |
| Discovered | 2016 |
| Updated | 2021-02-05 |
| Tconj | 2454970 |
| Publication | Announced on a website |
| Detection type | Primary Transit |
| Alternate names | 2MASS J19422190+4233188 b, K02494.01, KIC 7047207 b, KOI-2494 b, KOI-2494.01 |
| Star name | Kepler-1260 |
| Right ascension | 295.59° |
| Declination | 42.56° |
| Mag j | 13.603 |
| Mag h | 13.28 |
| Mag k | 13.183 |
| Star distance | 1041 |
| Star metallicity | 0.01 |
| Star mass | 1.06 |
| Star radius | 1.08 |
| Star age | 3.8 |
| Star temperature | 5961 |
| Star alternate names | 2MASS J19422190+4233188, KIC 7047207, KOI-2494 |
| Wikipedia article | Kepler-1260 b |
Back
| |
| Fictional info (?) |
| Suggested name | Ijitrin'ste |
| Planet type | Cold planet |
| The volume of water ice in the south polar ice cap, if melted, would be sufficient to cover the entire planetary surface to a depth of 19 meters.
Wind speeds can reach 81 metres per second. |
| Atmosphere | Ammonia | 93% |
| Water vapor | 5.8% |
| Helium | 0.84% |
| Carbonyl sulfide | 0.19% |
| 2H2O | 0.077% |
| Sulfur dioxide | 0.00069% |
| Carbon monoxide | 3.0E-6% |
| Atmospheric pressure | 0.0011 bar |
 |
| Moon | Saxa-linrax | Very small irregular oceanic moon |
| Delia'mirhea | Huge round gaseous moon |
| Rhearon Dadita | Large potato shaped ice moon |
| Latur Ad | Large irregular rocky comet |
| Briel'cace | Huge slightly egg-shaped gaseous planetoid |
| Elthe Pho | Medium-sized round rocky planetoid |
| Sycoat Caorix Neso | Large round ice planetoid |
| Poriecu-franauto | Small potato shaped ice planetoid |
| Sidanome | Very small almost round crater-filled planetoid |
| Sete | Huge slightly egg-shaped ice asteroid |
| Ladece Riiso | Huge round rocky comet |
| Iakake | Large round crater-filled moon |
| Sponkin | Small slightly egg-shaped gaseous moon |
| Calimede Iaka | Medium-sized round ice moon |
| Ronphomar-mun | Huge slightly egg-shaped rocky asteroid |
| Mnenarlene Briel | Very small almost round ice asteroid |
| Linde | Very small irregular gaseous comet |
| Apus | Small potato shaped rocky planetoid |
| Faridome Da | Small potato shaped rocky moon |
| Japemir | Huge round crater-filled comet |
| Petriqeq Mahefar | Huge round oceanic moon |
| Tetrin | Small round crater-filled planetoid |
| Trintrin | Very small round crater-filled moon |
| Jotsi'thytri Ymir | Large irregular gaseous asteroid |
| Deaecho-napo | Large slightly egg-shaped rocky moon |
| Deieuan-pacres | Large potato shaped oceanic asteroid |
| Google search for Ijitrin'ste |
|
Website by Joachim Michaelis
|
|
|
|