|
|
Space Astro
|
Info for exoplanet "Jeqikis"
| Scientific (actual) data |
| Name | Kepler-1228 b |
| Planet status | Confirmed |
| Radius | 0.137 |
| Orbital period | 0.57737 |
| Discovered | 2016 |
| Updated | 2021-02-05 |
| Tconj | 2454970 |
| Publication | Announced on a website |
| Detection type | Primary Transit |
| Alternate names | 2MASS J19461273+4657586 b, K02409.01, KIC 10024051 b, KOI-2409 b, KOI-2409.01, WISE J194612.68+465758.3 b |
| Star name | Kepler-1228 |
| Right ascension | 296.55° |
| Declination | 46.97° |
| Mag j | 13.383 |
| Mag h | 12.877 |
| Mag k | 12.799 |
| Star distance | 547 |
| Star metallicity | -0.18 |
| Star mass | 0.78 |
| Star radius | 0.74 |
| Star age | 5.13 |
| Star temperature | 5063 |
| Star alternate names | 2MASS J19461273+4657586, KIC 10024051, KOI-2409, WISE J194612.68+465758.3 |
| Wikipedia article | Kepler-1228 b |
Back
| |
| Fictional info (?) |
| Suggested name | Jeqikis |
| Planet type | Cold planet |
|
| Atmosphere | Carbon dioxide | 55% |
| Ammonium hydrosulfide (NH4SH) | 44% |
| Atmospheric pressure | 80 bar |
 |
| Moon | Unaja-rored | Very small round rocky moon |
| Ininew | Medium-sized round rocky asteroid |
| Gicen | Huge round crater-filled asteroid |
| Orur-eg | Small almost round ice asteroid |
| Ytexy | Large irregular rocky moon |
| Nidabi Naronu-s | Medium-sized round gaseous planetoid |
| Usic Imez-uk | Very small potato shaped crater-filled planetoid |
| Qare'n | Very small irregular rocky moon |
| Fibaru | Large irregular crater-filled moon |
| Ruken | Medium-sized round rocky moon |
| Itymake-ja | Small potato shaped ice asteroid |
| Google search for Jeqikis |
|
Website by Joachim Michaelis
|
|
|
|