|
|
Space Astro
|
Info for exoplanet "Pibyo"
| Scientific (actual) data |
| Name | Kepler-1207 b |
| Planet status | Confirmed |
| Radius | 0.145 |
| Orbital period | 13.6824 |
| Discovered | 2016 |
| Updated | 2021-02-05 |
| Tconj | 2454970 |
| Publication | Announced on a website |
| Detection type | Primary Transit |
| Alternate names | 2MASS J19401541+4921323 b, K02356.01, KIC 11461844 b, KOI-2356 b, KOI-2356.01, WISE J194015.40+492132.2 b |
| Star name | Kepler-1207 |
| Right ascension | 295.06° |
| Declination | 49.36° |
| Mag j | 13.365 |
| Mag h | 13.071 |
| Mag k | 13.017 |
| Star distance | 946 |
| Star metallicity | 0.05 |
| Star mass | 1.06 |
| Star radius | 1.06 |
| Star age | 3.63 |
| Star temperature | 5909 |
| Star alternate names | 2MASS J19401541+4921323, KIC 11461844, KOI-2356, WISE J194015.40+492132.2 |
| Wikipedia article | Kepler-1207 b |
Back
| |
| Fictional info (?) |
| Suggested name | Pibyo |
| Planet type | Cold planet |
| Wind speeds can reach 149 metres per second. |
| Atmosphere | Formaldehyde | 41% |
| Carbon dioxide | 31% |
| Water vapor | 25% |
| Ethane | 1.9% |
| Krypton | 0.61% |
| Atmospheric pressure | 10 bar |
 |
| Moon | Bujumyo Pu | Medium-sized potato shaped oceanic moon |
| Kyon Bo | Large potato shaped gaseous moon |
| Banujunyo Myara | Huge round rocky asteroid |
| Zarya'satsu | Medium-sized slightly egg-shaped rocky moon |
| Mijiso Dagya Se | Medium-sized round gaseous moon |
| Ogorike-a | Very small irregular oceanic comet |
| Kipu | Small potato shaped ice planetoid |
| Kyabachi Himyo | Very small almost round ice moon |
| Pyoton | Huge round oceanic asteroid |
| Shuchoho'su | Medium-sized round ice asteroid |
| Mobi Pyo | Small irregular oceanic planetoid |
| Ryubun Nyaisa | Small slightly egg-shaped rocky asteroid |
| Gabaryo Yonyoze | Very small round oceanic asteroid |
| Zomumyo Jonya | Very small irregular crater-filled comet |
| Jububemya Nyobyo | Small round rocky asteroid |
| Joagyu | Small round crater-filled moon |
| Mugyo | Very small almost round rocky moon |
| Ropo-heju'gugu | Huge round oceanic asteroid |
| Wopabi | Medium-sized potato shaped oceanic asteroid |
| Ruguryu Gido | Huge almost round gaseous asteroid |
| Poryubya-hyu | Medium-sized irregular crater-filled asteroid |
| Bishoya'hyodoba | Small potato shaped crater-filled moon |
| Wahopyo-jukyo Ryo | Huge round crater-filled moon |
| Google search for Pibyo |
|
Website by Joachim Michaelis
|
|
|
|