|
|
Space Astro
|
Info for exoplanet "Kipoha"
Scientific (actual) data |
Name | Kepler-1164 b |
Planet status | Confirmed |
Radius | 0.1 |
Orbital period | 3.976 |
Discovered | 2016 |
Updated | 2021-02-05 |
Tconj | 2454970 |
Publication | Announced on a website |
Detection type | Primary Transit |
Alternate names | 2MASS J19100711+3853402 b, K02261.01, KIC 3734418 b, KOI-2261 b, KOI-2261.01, WISE J191007.10+385340.2 b |
Star name | Kepler-1164 |
Right ascension | 287.53° |
Declination | 38.89° |
Mag j | 12.719 |
Mag h | 12.261 |
Mag k | 12.203 |
Star distance | 447 |
Star metallicity | -0.03 |
Star mass | 0.85 |
Star radius | 0.79 |
Star age | 3.63 |
Star temperature | 5183 |
Star alternate names | 2MASS J19100711+3853402, KIC 3734418, KOI-2261, WISE J191007.10+385340.2 |
Wikipedia article | Kepler-1164 b |
Back
| |
Fictional info (?) |
Suggested name | Kipoha |
Planet type | Cold planet |
|
Atmosphere | Helium | 99% |
Oxygen | 0.012% |
Hydrogen chloride | 0.0009% |
Neon | 3.3E-5% |
Atmospheric pressure | 40 bar |
 |
Moon | Zopepa Chi | Large irregular ice asteroid |
Hibyoya Heryo | Huge irregular rocky asteroid |
Ndonu So | Very small irregular rocky asteroid |
Nuzemeba | Huge slightly egg-shaped rocky asteroid |
Hyofuka | Small irregular gaseous planetoid |
Chikerya | Medium-sized potato shaped ice planetoid |
Suhino | Huge round ice asteroid |
Mauji | Very small potato shaped gaseous asteroid |
Botebya Pyano | Medium-sized slightly egg-shaped rocky comet |
Myomi Ryare Fu | Huge round rocky asteroid |
Punoma'na | Large slightly egg-shaped rocky moon |
Google search for Kipoha |
|
Website by Joachim Michaelis
|
|
|
|