| Fictional info (?) |
| Suggested name | Wyanwyin |
| Planet type | Cold gas giant |
|
| Atmosphere | Carbon monoxide | 97% |
| Sulfur dioxide | 1.3% |
| Carbonyl sulfide | 0.74% |
| Oxygen | 0.00041% |
| Atmospheric pressure | 0.05 bar |
 |
| Moon | Zhajyong Myanl Yu | Small round oceanic comet |
| Yayyuan | Very small round rocky moon |
| Youg-yong Ryanm | Large irregular ice asteroid |
| Wenryong-wan | Very small potato shaped rocky planetoid |
| Yuzh Ei | Large slightly egg-shaped oceanic comet |
| Yehweish Yangkwei | Small round ice comet |
| Jyongse Sa | Large round rocky comet |
| Qyeqyuanz | Huge round oceanic comet |
| Yuanqan Qwu | Large round rocky asteroid |
| Paor | Very small slightly egg-shaped oceanic moon |
| Rying-qyou Nyu | Medium-sized almost round gaseous moon |
| Pwangs'wen | Medium-sized irregular oceanic comet |
| Swan | Large almost round crater-filled moon |
| Eixyer | Medium-sized round crater-filled planetoid |
| Yogwang'mao | Large round ice asteroid |
| Yangsh-engfat'ao | Huge round rocky comet |
| Orwopang Fengkwa | Very small round oceanic planetoid |
| Anghyas-yang | Medium-sized almost round gaseous planetoid |
| Yozhwen | Small round ice moon |
| Fyogyi Lang | Medium-sized irregular gaseous comet |
| Benfyuez | Huge round ice moon |
| Ying | Large slightly egg-shaped rocky planetoid |
| Ento-zyou | Large almost round gaseous comet |
| Anzhyan'wweizhyu | Large round rocky moon |
| Yongqyan'c | Very small potato shaped gaseous planetoid |
| Eibwen'myu | Huge round crater-filled asteroid |
| Yinbyan Jyuncheng | Large slightly egg-shaped gaseous moon |
| Yuncou Xwair | Medium-sized almost round crater-filled moon |
| Baotenz Yunwye | Very small slightly egg-shaped rocky moon |
| Yudwang Zyeg You | Small irregular crater-filled planetoid |
| Google search for Wyanwyin |