|
|
Space Astro
|
Info for exoplanet "Shiryu"
| Scientific (actual) data |
| Name | KMT-2021-BLG-0690 b |
| Planet status | Confirmed |
| Planet mass | 11.6 |
| Semi major axis | 0.155 |
| Discovered | 2026 |
| Updated | 2026-05-22 |
| Publication | Published in a refereed paper |
| Detection type | Microlensing |
| Mass measurement type | Microlensing |
| Alternate names | MOA-2021-BLG-0690 b |
| Star name | KMT-2021-BLG-0690 |
| Right ascension | 269.91° |
| Declination | -29.01° |
| Star distance | 8839 |
| Star mass | 0.476 |
| Wikipedia article | KMT-2021-BLG-0690 b |
Back
| |
| Fictional info (?) |
| Suggested name | Shiryu |
| Planet type | Huge cold gas giant |
| As seen relative to the fixed stars, it rotates on its axis exactly five times for every four revolutions it makes around KMT-2021-BLG-0690.
Because of its fast rotation, the planet's shape is that of an oblate spheroid (it has a slight but noticeable bulge around the equator). |
| Atmosphere | Hydrogen peroxide | 34% |
| Hydrogen chloride | 26% |
| Hydrogen deuteride (HD) | 22% |
| Carbon dioxide | 17% |
| Nitrogen | 0.1% |
| Krypton | 0.0064% |
| Ethane | 0.00041% |
| Sulfur dioxide | 0.00038% |
| Hydrogen | 0.00015% |
| Methane | 5.0E-6% |
| Atmospheric pressure | 2.2 bar |
 |
| Moon | Keashihyu-mya | Very small round crater-filled planetoid |
| Pigyudo-bugoryu | Medium-sized potato shaped rocky planetoid |
| Nebo | Small almost round gaseous moon |
| Shopeda'achocha | Small slightly egg-shaped rocky planetoid |
| Bachasho | Medium-sized irregular ice asteroid |
| Yuze Punyu'byo | Medium-sized slightly egg-shaped rocky asteroid |
| Neseno'pecha | Medium-sized round rocky comet |
| Kinyobe'kya | Very small almost round crater-filled comet |
| Obyo-myobyu | Large irregular crater-filled asteroid |
| Tsugo Ku | Huge round rocky moon |
| Ryuwo | Very small almost round gaseous comet |
| Bopobipi Byashi | Large round gaseous moon |
| Miryabu-nyotomo | Small round oceanic comet |
| Ryawo | Large slightly egg-shaped gaseous asteroid |
| Rezemyu | Very small round ice moon |
| Nokopya Choryu | Large irregular ice asteroid |
| Mosho Zuhe-roo | Medium-sized almost round rocky comet |
| Chisho Kyugyo Cha | Medium-sized almost round rocky comet |
| Bojobi Ra | Large slightly egg-shaped crater-filled asteroid |
| Habou Kisaze | Small potato shaped ice asteroid |
| Kyukebe Nyutsu | Very small irregular oceanic comet |
| Google search for Shiryu |
|
Website by Joachim Michaelis
|
|
|
|