|
|
Space Astro
|
Info for exoplanet "Jamos"
Scientific (actual) data |
Name | KMT-2017-BLG-2509 b |
Planet status | Confirmed |
Planet mass | 2.09 |
Semi major axis | 2.14 |
Discovered | 2021 |
Updated | 2021-09-16 |
Publication | Published in a refereed paper |
Detection type | Microlensing |
Mass measurement type | Microlensing |
Star name | KMT-2017-BLG-2509 |
Right ascension | 265.59° |
Declination | -26.32° |
Star distance | 7040 |
Star mass | 0.46 |
Wikipedia article | KMT-2017-BLG-2509 b |
Back
| |
Fictional info (?) |
Suggested name | Jamos |
Planet type | Large cold gas giant |
A prominent result is the "great black spot", a giant storm that is known to have existed for centuries since it was first detected by scanner. |
Atmosphere | Carbonyl sulfide | 61% |
Neon | 22% |
Hydrogen chloride | 15% |
Carbon monoxide | 2.2% |
Xenon | 0.0011% |
Atmospheric pressure | 6 bar |
 |
No known satellites |
Google search for Jamos |
|
Website by Joachim Michaelis
|
|
|
|