|
|
Space Astro
|
Info for exoplanet "Lywew"
| Scientific (actual) data |
| Name | K2-80 d |
| Planet status | Confirmed |
| Radius | 0.228 |
| Orbital period | 28.8673 |
| Inclination | 89.397 |
| Discovered | 2018 |
| Updated | 2021-02-05 |
| Tconj | 2457080 |
| Publication | Published in a refereed paper |
| Detection type | Primary Transit |
| Alternate names | 2MASS J03560900+1333334 d, EPIC 210403955 d, EPIC 210403955.03, WISE J035608.99+133332.8 d |
| Star name | K2-80 |
| Right ascension | 59.04° |
| Declination | 13.56° |
| Mag j | 10.874 |
| Mag h | 10.425 |
| Star distance | 201.96 |
| Star mass | 0.9 |
| Star radius | 0.87 |
| Star temperature | 5441 |
| Star alternate names | 2MASS J03560900+1333334, EPIC 210403955, WISE J035608.99+133332.8 |
| Wikipedia article | K2-80 d |
Back
| |
| Fictional info (?) |
| Suggested name | Lywew |
| Planet type | Cold planet |
| The planet telescopically displays the complete range of phases, similar to Venus and the Moon, as it moves in its inner orbit relative to K2-80, which reoccurs over the so-called synodic period approximately every 203 days.
The two polar ice caps appear to be made largely of ice.
The largest moon, Enepo'peby, has a diameter greater than that of the planet Neptune.
Its north and south poles, therefore, lie where most other planets have their equators. |
| Atmosphere | Hydrogen deuteride (HD) | 82% |
| Methane | 18% |
| Carbonyl sulfide | 0.013% |
| Atmospheric pressure | 50 bar |
 |
| Moon | Esiq | Medium-sized potato shaped oceanic asteroid |
| Qehiwex | Huge potato shaped rocky asteroid |
| Enepo'peby | Huge round crater-filled moon |
| Banu | Huge potato shaped crater-filled moon |
| Dufa Tope Nos | Very small round rocky comet |
| Ofat-i | Medium-sized almost round ice comet |
| Ijybo | Huge round ice moon |
| Rami Zonu-zol | Small slightly egg-shaped oceanic moon |
| Sika Toti Xe | Small round ice moon |
| Ekal-ezoso | Huge round rocky moon |
| Alak | Very small round gaseous asteroid |
| Lubymes Ovojeh | Medium-sized potato shaped oceanic comet |
| Hiwid | Medium-sized potato shaped rocky moon |
| Nenisis | Huge slightly egg-shaped rocky moon |
| Akis Epun Erere | Very small slightly egg-shaped ice planetoid |
| Etax Otum Oburu | Huge slightly egg-shaped ice asteroid |
| Zijet-asun | Large round gaseous moon |
| Qidik Alid | Huge slightly egg-shaped crater-filled comet |
| Sujupas Eta | Medium-sized irregular oceanic comet |
| Fezeh | Medium-sized round gaseous comet |
| Unel | Medium-sized round rocky moon |
| Fejyhe Qigar | Small slightly egg-shaped rocky moon |
| Axivu-n | Large almost round ice moon |
| Ubuner | Large irregular ice asteroid |
| Rotuke | Medium-sized slightly egg-shaped ice moon |
| Google search for Lywew |
|
Website by Joachim Michaelis
|
|
|
|