|
|
Space Astro
|
Info for exoplanet "Lasron"
Scientific (actual) data |
Name | K2-299 c |
Planet status | Confirmed |
Radius | 0.125 |
Orbital period | 0.911724 |
Semi major axis | 0.01859 |
Inclination | 91.7 |
Discovered | 2021 |
Updated | 2024-06-08 |
Tzero tr | 2457020 |
Publication | Published in a refereed paper |
Detection type | Primary Transit |
Radius measurement type | Primary Transit |
Alternate names | EPIC 206024342 c |
Star name | K2-299 |
Right ascension | 331.28° |
Declination | -14.12° |
Mag v | 13.12 |
Mag j | 11.846 |
Mag h | 11.533 |
Mag k | 11.48 |
Star distance | 369.888 |
Star metallicity | -0.22 |
Star mass | 0.93 |
Star radius | 0.847 |
Star sp type | G2V |
Star temperature | 5759 |
Star alternate names | WISE J220506.51-140718.2, EPIC 206024342, 2MASS J22050653-1407180 |
Wikipedia article | K2-299 c |
Back
| |
Fictional info (?) |
Suggested name | Lasron |
Planet type | Hot planet |
. |
Atmosphere | Hydrogen chloride | 99% |
Atmospheric pressure | 100 bar |
 |
Moon | Kephoar-anogala | Huge almost round crater-filled asteroid |
Gasyco | Huge potato shaped gaseous asteroid |
Theaban Eu | Large round ice moon |
Tiaeumos Cor | Medium-sized potato shaped rocky asteroid |
Euan-poly Mun | Small almost round rocky moon |
Delia Puck Moon | Medium-sized round crater-filled comet |
Eriosete Greip | Very small potato shaped crater-filled moon |
Adberemoon | Small almost round rocky moon |
Munlisthys | Large slightly egg-shaped rocky moon |
Dekarir'tisbos | Huge round ice moon |
Tusthi Ton | Medium-sized slightly egg-shaped rocky planetoid |
Tarmos | Very small round crater-filled planetoid |
Lytheato'hyprolassa | Large slightly egg-shaped rocky moon |
Bimip | Huge almost round ice moon |
Corpan-porgete Des | Huge almost round ice asteroid |
Google search for Lasron |
|
Website by Joachim Michaelis
|
|
|
|