|
|
Space Astro
|
Info for exoplanet "Porthe Ge"
Scientific (actual) data |
Name | COCONUTS-3 b |
Planet status | Confirmed |
Planet mass | 39 |
Radius | 1.03 |
Semi major axis | 1891 |
Discovered | 2022 |
Updated | 2024-03-24 |
Temp measured | 1362 |
Publication | Published in a refereed paper |
Detection type | Imaging |
Mass measurement type | Spectrum |
Radius measurement type | Flux |
Star name | COCONUTS-3 |
Right ascension | 123.33° |
Declination | -15.38° |
Mag v | 15 |
Star distance | 30.88 |
Star sp type | M5.5 |
Star age | 0.5 |
Star temperature | 2966 |
Wikipedia article | COCONUTS-3 b |
Back
| |
Fictional info (?) |
Suggested name | Porthe Ge |
Planet type | Huge cold gas giant |
When viewed from Earth, this proximity to COCONUTS-3 means the planet can only be seen near the western or eastern horizon during the early evening or early morning. |
Atmosphere | Nitric oxide | 52% |
Molecular hydrogen | 43% |
Hydrogen deuteride (HD) | 3.5% |
Carbon monoxide | 0.41% |
Hydrogen chloride | 0.0075% |
Xenon | 0.0055% |
Atmospheric pressure | 0.001 bar |
 |
Moon | Euso-teus-chal Pa | Small round rocky comet |
Delia'gete-iji | Huge irregular gaseous asteroid |
Bauti Steprax | Very small round rocky planetoid |
Elron-siar | Small almost round oceanic moon |
Kenix Ke | Large irregular ice comet |
Rosa | Small irregular crater-filled moon |
Theiso | Large round ice comet |
Farban Lene | Small round ice asteroid |
Cafranska Jot | Medium-sized potato shaped ice planetoid |
Teacylede | Very small potato shaped crater-filled asteroid |
Ionecar | Medium-sized potato shaped rocky asteroid |
Erigel | Medium-sized round rocky moon |
Mallis Pansi-mede | Huge irregular oceanic moon |
Kalmos Soiatea | Medium-sized irregular rocky moon |
Araher-dil | Huge slightly egg-shaped rocky moon |
Annarlassa | Small round crater-filled moon |
Skoll-nere Tandus | Very small round rocky asteroid |
Lynaiad Eldaph | Huge round crater-filled planetoid |
Elrir | Very small round ice asteroid |
Google search for Porthe ge |
|
Website by Joachim Michaelis
|
|
|
|