|
|
Space Astro
|
Info for exoplanet "Berya"
Scientific (actual) data |
Name | 11 UMi b |
Planet status | Confirmed |
Mass sini | 11.0873 |
Orbital period | 516.22 |
Semi major axis | 1.54 |
Orbit eccentricity | 0.08 |
Angular distance | 0.012887 |
Discovered | 2009 |
Updated | 2023-03-03 |
Omega | 117.63 |
Tperi | 2452860 |
K | 189.7 |
Publication | Published in a refereed paper |
Detection type | Radial Velocity |
Mass measurement type | Radial Velocity |
Star name | 11 UMi |
Right ascension | 229.28° |
Declination | 71.82° |
Mag v | 5.02 |
Star distance | 119.5 |
Star metallicity | 0.04 |
Star mass | 1.8 |
Star radius | 24.08 |
Star sp type | K4III |
Star age | 1.56 |
Star temperature | 4340 |
Wikipedia article | 11 UMi b |
Back
| |
Fictional info (?) |
Suggested name | Berya |
Planet type | Cold planet |
As seen from 11 UMi, in a frame of reference that rotates with the orbital motion, it appears to rotate only once every two years.
The sulfur dioxide has probably photodissociated, and the free oxygen has been swept into interplanetary space by the solar wind because of the lack of a ammonium hydrosulfide (NH4SH) layer. |
Atmosphere | Oxygen | 46% |
Krypton | 24% |
Sulfur dioxide | 14% |
Ammonium hydrosulfide (NH4SH) | 13% |
Hydrogen | 0.84% |
Hydrogen chloride | 0.44% |
Ozone | 0.4% |
Atmospheric pressure | 0.0027 bar |
 |
Moon | Yonegume'bajapu | Small slightly egg-shaped rocky planetoid |
Ginyo-maka-ko | Huge round rocky asteroid |
Idonu | Huge potato shaped ice moon |
Rikyu Reto Hya | Small round ice planetoid |
Kushota-pu | Huge round oceanic moon |
Zeshu Bikyu'makyu | Medium-sized potato shaped oceanic asteroid |
Yazokashi-so | Small round oceanic moon |
Bugube | Large round oceanic asteroid |
Jamyuju'furasho | Small slightly egg-shaped gaseous comet |
Hanyumi-jutsugyu | Very small almost round gaseous moon |
Chabo | Small potato shaped rocky moon |
Paicho Yushu-sa | Very small irregular gaseous asteroid |
Chija'pacha | Large almost round rocky planetoid |
Pyukyu Ryo | Medium-sized almost round ice moon |
Urujoko Heru | Small round ice comet |
Nyocho Myubyo | Very small potato shaped rocky asteroid |
Patsu | Very small almost round rocky moon |
Teshagyo Bika | Medium-sized round gaseous asteroid |
Roame Ryare | Very small round oceanic moon |
Pushiba Ho | Medium-sized round ice moon |
Jiza Ka | Small round oceanic comet |
Google search for Berya |
|
Website by Joachim Michaelis
|
|
|
|