|
|
Space Astro
|
Info for exoplanet "Thea-um"
| Scientific (actual) data |
| Name | [SCH06] J0359+2009 |
| Planet status | Confirmed |
| Planet mass | 60 |
| Discovered | 2006 |
| Updated | 2024-09-05 |
| Temp measured | 2900 |
| Publication | Published in a refereed paper |
| Detection type | Imaging |
| Mass measurement type | Spectrum |
| Alternate names | 2MASS J03590986+2009361, [SCH06] J0359099+2009362 |
| Right ascension | 59.79° |
| Declination | 20.16° |
| Star distance | 117.76 |
| Wikipedia article | [SCH06] J0359+2009 |
Back
| |
| Fictional info (?) |
| Suggested name | Thea-um |
| Planet type | Huge cold gas giant |
| It is a huge cold gas giant planet with a mass one-thousandth that of @STARNAME, but two-and-a-half times that of all the other planets in its solar system combined.
It was the one of the first exoplanets visited by a spacecraft, and one of the first to be successfully landed on.
The volume of water detected has been estimated to be equivalent to the volume of water in Lake Superior. |
| Atmosphere | Ammonium hydrosulfide (NH4SH) | 99% |
| Carbon dioxide | 0.35% |
| Carbonyl sulfide | 0.067% |
| Helium | 0.066% |
| Formaldehyde | 0.026% |
| Atmospheric pressure | 0.24 bar |
![The artist's impression of [SCH06] J0359+2009 artist's rendition](exoplanets/sch06_j03592009.png) |
| Moon | Kometia Ka | Small potato shaped gaseous planetoid |
| Cresfar Moon | Very small round ice asteroid |
| Seidi-thrymr | Huge slightly egg-shaped rocky asteroid |
| Papa | Medium-sized potato shaped gaseous moon |
| Suttha-malste | Huge potato shaped crater-filled asteroid |
| Nyjul | Very small round rocky planetoid |
| Aldelia Paiji | Large round rocky comet |
| Hadora-nynar | Huge round ice moon |
| Anan Tiasyco To | Very small potato shaped crater-filled asteroid |
| Saliaq Kal | Medium-sized almost round rocky asteroid |
| Lademi-or | Huge slightly egg-shaped rocky moon |
| Biancyl Dra | Huge almost round ice moon |
| Google search for Thea-um |
|
Website by Joachim Michaelis
|
|
|
|